Source | M.W. | ~45 kDa | CAS No. | ||
---|---|---|---|---|---|
Structural Info | |||||
Formulation | Lyophilized in sterile filtered solution of PBS with 1% CHAPS | ||||
Reconstitution | Before reconstitution, we recommend a brief spin to drive down any material dislodged from the bottom of the tube. The lyophilized protein should be reconstituted in sterile H2O to a concentration of 100 ng/uL. Because of the hydrophobic nature of this protein, further dilutions should be made in buffer or medium containing carrier proteins, such as albumin or serum. |
||||
Stability | The lyophilized protein is stable for at least 6 months if stored at -80 °C. Reconstituted protein is stable for at least 2 weeks at 4 °C, but should be stored in aliquots at -80 °C for longer term. Avoid repeated freeze/thaw. |
||||
Purity | Greater than 85% as determined by SDS-PAGE and HPLC analysis | ||||
Biological Activity | The activity was determined by using a TCF reporter gene assay in 293 cells transfected with Frizzled-4 and LRP-5. WNT-5a activates (instead of inhibits) the TCF reporter gene in this assay. | ||||
Country of Origin | USA |
WNT-5a belongs to the class of WNT proteins that activate the “non-canonical” pathway. The predicted size of human WNT-5a is a monomeric protein containing 357 amino acid residues. Due to glycosylation, it migrates at an apparent molecular weight of ~45 kDa on SDS-PAGE under non-reducing conditions. StemRD’s product is expressed from a human cell line in animal-free medium, and purified with a proprietary process that is distinct from the published method.
Yamada A, Iwata T, Yamato M et al., Diverse functions of secreted frizzled-related proteins in the osteoblastogenesis of human multipotentmesenchymal stromal cells. Biomaterials. 2013 Apr;34(13):3270-8.
http://www.ncbi.nlm.nih.gov/pubmed/23384792
http://www.ncbi.nlm.nih.gov/pubmed/23384792