Source | Plant. Endotoxin level of this product is lower than 1 EU/mg. | M.W. | CAS No. | ||
---|---|---|---|---|---|
Structural Info | |||||
Formulation | Lyophilized powder, carrier-free. Pink color | ||||
Reconstitution | Before reconstitution, we recommend a brief spin to drive down any material dislodged from the bottom of the tube. It is recommended to reconstitute the lyophilized product in aqueous medium. | ||||
Stability | The lyophilized protein is stable for at least 1 year if stored at -80 °C. Reconstituted protein is stable for at least 2 months at 4 °C. Avoid repeated freeze/thaw. | ||||
Purity | Greater than 95% by SDS-PAGE analysis | ||||
Biological Activity | The activity was determined by culturing human cells. | ||||
Country of Origin | USA |
Transferrin is an iron-transport protein in serum that donates iron to cells. It is required for most cells growing in culture.
This product is suitable for tissue culture uses.