Source | M.W. | 599 | CAS No. | 364590-63-6 | |
---|---|---|---|---|---|
Structural Info | C28H28ClN3OS·2HCl·2H2O |
||||
Formulation | Solution. 2.5 mg/mL in DMSO (4 mM) | ||||
Reconstitution | The compound has been dissolved in DMSO. | ||||
Stability | The powder is stable for at least 2 year if stored at -20 °C. The dissolved compound is stable for at least 1 month at 4 °C, but should be stored in aliquots at -20 °C for longer term. Protect from light. | ||||
Purity | Greater than 98% as determined by LC/MS analysis. LC/MS and/or NMR data available upon request. | ||||
Biological Activity | In a cell-based assay measuring the activation of the Gli-1 reporter gene, this compound gives EC50 of 2-10 nM. | ||||
Country of Origin |
SAG is a highly potent agonist of SMO (smoothened). This small molecule compound activates the hedgehog pathway by directly binding to SMO.
Note: in the Gli-1 reporter gene assay, SAG acts as an activator at concentrations from approximately 1 nM to 1 uM, but as an inhibitor at concentrations high than 1 uM.
Ref: Chen, J.K., et al. 2002. Proc. Natl. Acad. Sci. USA 99, 14071