Source | Human 293 cells | M.W. | 24.6 kDa | CAS No. | |
---|---|---|---|---|---|
Structural Info | |||||
Formulation | Lyophilized in sterile filtered solution of PBS, pH7.4, 10% trehalose (stabilizer) | ||||
Reconstitution | Before reconstitution, we recommend a brief spin to drive down any material dislodged from the bottom of the tube. The lyophilized protein should be reconstituted in sterile H2O. Further dilutions should be made in buffer or medium containing carrier proteins, such as albumin or serum. | ||||
Stability | The lyophilized protein is stable for at least 1 year if stored at -80 °C. Reconstituted protein is stable for at least 1 month at 4 °C, but should be stored in aliquots at -80 °C for longer term. Avoid repeated freeze/thaw. | ||||
Purity | Greater than 95% by SDS-PAGE | ||||
Biological Activity | The activity was determined by using a reporter gene assay in human 293 cells for the inhibition of activity of BMP4 (2.5 ng/mL). The EC50 ranges from 25 - 100 ng/mL. | ||||
Country of Origin | USA |
Noggin has been shown to be a high-affinity binding protein to BMP and antagonizes BMP bio-activities. It can be added to cell culture medium for embryonic stem cells to maintain pluripotency.
The recombinant human Noggin comprises 216 amino acids after removal of the signal peptide and has a predicted molecular mass of 24.6 kDa. As a result of glycosylation, it migrates as an approximately 30 kDa band in SDS-PAGE under reducing conditions StemRD's Noggin is made in human 293 cells, which renders human-specific post-translational modifications. We purified this product through a series of chromatography.
Liu J, Koscielska KA, Cao Z, et al., Signaling defects in iPSC-derived fragile X premutation neurons. Hum Mol Genet. 2012 Sep 1;21(17):3795-805.
http://www.ncbi.nlm.nih.gov/pubmed/22641815
http://www.ncbi.nlm.nih.gov/pubmed/22641815