Source | human 293 cells | M.W. | ~180 kDa | CAS No. | |
---|---|---|---|---|---|
Structural Info | |||||
Formulation | Lyophilized in a sterile solution of PBS. | ||||
Reconstitution | Before reconstitution, we recommend a brief spin to drive down any material dislodged from the bottom of the tube. The lyophilized peptide should be reconstituted in sterile water. | ||||
Stability | The lyophilized protein is stable for at least 1 year if stored at -80 °C. Reconstituted protein is stable for at least 1 month at 4 °C, but should be stored in aliquots at -80°C for longer term. Avoid repeated freeze and thaw. | ||||
Purity | Greater than 90% as determined by SDS-PAGE analysis | ||||
Biological Activity | Determined by a Notch pathway specific reporter gene assay. EC50s are in the range of 200 – 1000 ng/mL. | ||||
Country of Origin | USA |
The Notch pathway is an important pathway in stem cell functions. Jagged-1, a ligand for Notch receptors, is a 180kDa type 1 membrane glycoprotein of the Delta/Serrate/Lag2 (DSL) family.
StemRD’s Jagged-1 Fc fusion protein is expressed in human 293 cells as the 1046aa N-terminal extracellular domain of Jagged-1 fused to the Fc domain of human IgG1. This fusion stabilizes Jagged-1 in vitro and in vivo without significant compromise in its biological activity.